Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
30 May 2024 | 3rd Quarter Results | ||
30 Aug 2024 | 4th Quarter Results | ||
13 Sep 2024 | Ex-Dividend | Second Interim Dividend MYR 0.035 Record Date: 17 Sep 2024 Payable Date: 30 Sep 2024 |
|
26 Nov 2024 | 1st Quarter Results | ||
28 Nov 2024 | Annual General Meeting | 10:00 am at The Auditorium, Ground Floor, No.62, Lorong Upper Lanang 10A, 96000 Sibu, Sarawak. | |
28 Feb 2025 | 2nd Quarter Results | ||
14 Mar 2025 | Ex-Dividend | First Interim Dividend MYR 0.03 Record Date: 17 Mar 2025 Payable Date: 28 Mar 2025 |
|
29 May 2025 | 3rd Quarter Results | ||
28 Aug 2025 | 4th Quarter Results | ||
18 Sep 2025 | Ex-Dividend | Second Interim Dividend MYR 0.035 Record Date: 19 Sep 2025 Payable Date: 03 Oct 2025 |
Notes