Click on the Quarterly Results below for more details / related downloads :
Financial Year | 1st Quarter - Ended | 2nd Quarter - Ended | 3rd Quarter - Ended | 4th Quarter - Ended |
---|---|---|---|---|
2024 | 30 Sep 23 | 31 Dec 23 | 31 Mar 24 | 30 Jun 24 |
2023 | 30 Sep 22 | 31 Dec 22 | 31 Mar 23 | 30 Jun 23 |
2022 | 30 Sep 21 | 31 Dec 21 | 31 Mar 22 | 30 Jun 22 |
2021 | 30 Sep 20 | 31 Dec 20 | 31 Mar 21 | 30 Jun 21 |
2020 | 30 Sep 19 | 31 Dec 19 | 31 Mar 20 | 30 Jun 20 |
2019 | 30 Sep 18 | 31 Dec 18 | 31 Mar 19 | 30 Jun 19 |
2018 | 30 Sep 17 | 31 Dec 17 | 31 Mar 18 | 30 Jun 18 |
2017 | 30 Sep 16 | 31 Dec 16 | 31 Mar 17 | 30 Jun 17 |
2016 | 30 Sep 15 | 31 Dec 15 | 31 Mar 16 | 30 Jun 16 |
2015 | 30 Sep 14 | 31 Dec 14 | 31 Mar 15 | 30 Jun 15 |
2014 | 30 Sep 13 | 31 Dec 13 | 31 Mar 14 | 30 Jun 14 |
2013 | 30 Sep 12 | 31 Dec 12 | 31 Mar 13 | 30 Jun 13 |
2012 | 31 Jul 11 | 31 Oct 11 | 31 Jan 12 | *30 Apr 12 |
2011 | 31 Jul 10 | 31 Oct 10 | 31 Jan 11 | 30 Apr 11 |
2010 | 31 Jul 09 | 31 Oct 09 | 31 Jan 10 | 30 Apr 10 |
2009 | 31 Jul 08 | 31 Oct 08 | 31 Jan 09 | 30 Apr 09 |
2008 | 31 Jan 08 | 30 Apr 08 |
*Note : The Company has changed its financial year end from 30th April to 30th June.
Please view:
30 Jun 12