Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
01 Dec 2014 | Ex-Dividend | First & Final Single Tier Dividend 1.5% Record Date: 03 Dec 2014 Payable Date: 17 Dec 2014 |
|
30 Nov 2015 | Ex-Dividend | First and Final Single-Tier Dividend of 1% Record Date: 02 Dec 2015 Payable Date: 16 Dec 2015 |
|
28 Nov 2016 | Ex-Dividend | First and Final Single-Tier Dividend of 1.3% Record Date: 30 Nov 2016 Payable Date: 16 Dec 2016 |
|
29 Nov 2017 | Ex-Dividend | A First and Final Single-Tier Dividend of 0.5 Sen for the financial year end 30 Jun 2017 Record Date: 04 Dec 2017 Payable Date: 19 Dec 2017 |
|
30 Nov 2018 | Ex-Dividend | A First and Final Single-Tier Dividend of 0.5 Sen Per Ordinary Share for financial year ended 30 Jun 2018. Record Date: 04 Dec 2018 Payable Date: 19 Dec 2018 |
|
27 Sep 2022 | Ex-Dividend | Interim Dividend of MYR 0.0280 Record Date: 28 Sep 2022 Payable Date: 18 Oct 2022 |
|
14 Mar 2023 | Ex-Dividend | Interim Dividend of MYR 0.0150 Record Date: 15 Mar 2023 Payable Date: 30 Mar 2023 |
|
12 Sep 2023 | Ex-Dividend | Second Interim Dividend MYR 0.017 Record Date: 13 Sep 2023 Payable Date: 29 Sep 2023 |
|
14 Mar 2024 | Ex-Dividend | First Interim Dividend MYR 0.025 Record Date: 15 Mar 2024 Payable Date: 02 Apr 2024 |
|
13 Sep 2024 | Ex-Dividend | Second Interim Dividend MYR 0.035 Record Date: 17 Sep 2024 Payable Date: 30 Sep 2024 |
Notes