Production figures for current quarter and year to date |
Individual Quarter (quarter) | Cumulative Period | |||||
Current Year Quarter | Preceding Year Corresponding Quarter | Changes (Amount / %) |
Current Year To - Date | Preceding Year Corresponding Period | Changes (Amount / %) |
|
30 September 2024 | 30 September 2023 | 30 September 2024 | 30 September 2023 | |||
PLANTATION | ||||||
Crude Palm Oil (MT) | 69,463.00 | 70,529.00 | -2.00 | 158,474.00 | 150,776.00 | 5.00 |
Fresh Fruits Bunches (MT) | 343,397.00 | 359,740.00 | -5.00 | 793,357.00 | 774,749.00 | 2.00 |
Palm Kernel (MT) | 15,878.00 | 16,674.00 | -5.00 | 35,509.00 | 34,876.00 | 2.00 |
TIMBER | ||||||
Log Production Volume (Cubic Metres) | 28,281.00 | 8,577.00 | 230.00 | 77,235.00 | 48,241.00 | 60.00 |
Production figures for current quarter compared with immediate preceding quarter |
Current Quarter | Immediate Preceding Quarter | Changes (Amount / %) |
||
30 September 2024 | 30 June 2024 | |||
PLANTATION | ||||
Crude Palm Oil (MT) | 69,463.00 | 47,293.00 | 47.00 | |
Fresh Fruits Bunches (MT) | 343,397.00 | 233,135.00 | 47.00 | |
Palm Kernel (MT) | 15,878.00 | 9,948.00 | 60.00 | |
TIMBER | ||||
Log Production Volume (Cubic Metres) | 28,281.00 | 20,884.00 | 35.00 |
Remarks : |
This announcement is dated 10 October 2024. |
Company Name | JAYA TIASA HOLDINGS BHD |
Stock Name | JTIASA |
Date Announced | 10 October 2024 |
Category | Disclosure On Quarterly Production |
Reference Number | DMP-10102024-00001 |