Notice of Shares Buy Back - Immediate Announcement Reference No JT-000907-02216 |
Company Name | : | JAYA TIASA HOLDINGS BHD |
Stock Name | : | JTIASA |
Date Announced | : | 07/09/2000 |
Date of buy back | : | 07/09/2000 |
Description of shares purchased | : | |
Total number of shares purchased (units) | : | 2,000 |
Minimum price paid for each share purchased (RM) | : | 4.240 |
Maximum price paid for each share purchased (RM) | : | 4.240 |
Total consideration paid (RM) | : | 8,556.84 |
Number of shares purchased retained in treasury (units) | : | 2,000 |
Number of shares purchased which are proposed to be cancelled (units) | : | |
Cumulative net outstanding treasury shares as at to-date (units) | : | 1,161,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
: | |